Shipment
Countries
We deliver only in following countries:
DE, AT, CH, HR, SK, Si, CZ, HU, FI, FR, GB, IE, BE, IT, LU, NL, FR, PL, SE, GR
Deliverycost
- within Germany up 99,- € Netto-Orderamount- free of forwarding costs -
Digest
*Price in EUR incl. Tax
till KG | amount* |
30 | 6,35 |
34 | 22,86 |
36 | 24,22 |
38 | 25,56 |
40 | 26,91 |
42 | 28,25 |
44 | 29,60 |
46 | 30,94 |
48 | 32,29 |
50 | 33,63 |
55 | 37,00 |
60 | 40,38 |
75 | 50,46 |
120 | 80,72 |
180 | 121,05 |
215 | 144,62 |
240 | 161,44 |
480 | 322,80 |
- out of Germany
Digest
*Price in EUR incl. Tax
till KG | AT CZ | IT BE | LU NL | PL FR SE | GB FI IE | CH GR |
4 | 12,42 | 22,42 | 22,42 | 23,99 | 27,99 | 16,85 |
7 | 13,85 | 22,42 | 22,42 | 25,56 | 27,99 | 19,95 |
10 | 15,42 | 22,42 | 22,42 | 26,99 | 27,99 | 23,10 |
14 | 16,85 | 22,42 | 22,42 | 29,13 | 27,99 | 27,30 |
20 | 21,28 | 22,42 | 22,42 | 34,84 | 27,99 | 33,60 |
23 | 22,78 | 22,42 | 22,42 | 37,41 | 27,99 | 36,75 |
24 | 24,28 | 22,42 | 22,42 | 39,98 | 27,99 | 37,80 |
26 | 25,92 | 22,42 | 22,42 | 39,98 | 27,99 | 39,90 |
28 | 27,42 | 22,42 | 22,42 | 42,55 | 27,99 | 41,95 |
30 | 28,85 | 22,42 | 22,42 | 44,98 | 27,99 | 45,65 |
50 | 109,48 | 130,01 | 134,11 | 157,38 | 209,38 | 179,80 |
80 | 134,11 | 157,38 | 162,85 | 191,59 | 209,38 | 179,80 |
120 | 158,75 | 184,75 | 191,59 | 225,80 | 246,33 | 179,80 |
180 | 239,49 | 273,70 | 287,39 | 335,28 | 348,97 | 179,80 |
You will be informed by mail about delivery status.
The estimated shipping costs can only be used if the basket is not empty.